M SERIES
The M Series of amplifiers has been specifically developed for fixed installation and network applications. They offer up to eight independent channels per unit to allow for as many zoning possibilities.
Need something urgent?
For more information about our Amps
feel free to contact us
Specifications
M Series
M-604 |
M-1204 |
M-1208 |
M-2048 |
|
Output power | ||||
Continuous Average Power RMS, 1KHz, 1.0% THD+N | ||||
@ 4 Ohms | 4 x 160 W | 4 x 320 W | 8 x 150 W | 8 x 300 W |
@ 8 Ohms | 4 x 115 w | 4 x 220 W | 8 x 100 W | 8 x 195 W |
Bridge @ 8 Ohms | 2 x 320 W | 2 x 640 W | 4 x 300 W | 4 x 600 W |
Pink noise @ 4 Ohms | 4 x 210 W | 4 x 415 W | 8 x 180 W | 8 x 370 W |
Frequency Response | ||||
Power Bandwidth ± 0.25dB | 20 Hz – 20 KHz | 20 Hz – 20 KHz | 20 Hz – 20 KHz | 20 Hz – 20 KHz |
Phase Response | ||||
@ 1 W 20Hz-20KHz | ±15 deg | ±15 deg | ±15 deg | ±15 deg |
Total Harmonic Distortion | ||||
20Hz-20KHz | <0.05% | <0.05% | <0.05% | <0.05% |
Intermodulation Distortion | ||||
SMPTE | <0.05% | <0.05% | <0.05% | <0.05% |
Crosstalk | ||||
20Hz-1KHz | >70 dB | >70 dB | >70 dB | >70 dB |
Voltage Gain | ||||
26-32-38 dB | 26-32-38 dB | 26-32-38 dB | 26-32-38 dB | |
Sensitivity | ||||
Rated Power (26/32/38dB Gain) | 1.5/0.8/0.4 V | 2.1/1.0/0.5 V | 1.4/0.7/0.4 V | 2.0/1.0/0.5 V |
Signal to Noise Ratio | ||||
20Hz-20KHz | 107dB | 110dB | 107dB | 110dB |
Required AC Mains | ||||
Operating Voltage (50Hz-60Hz) | 170V -265V AC | 170V -265V AC | 170V -265V AC | 170V -265V AC |
230V AC-50HZ (iddle) | 0.5 A | 0.5 A | 0.5 A | 0.5 A |
1/8 Rated Power (@8 Ohm) | 1 A | 1.5 A | 1.4 A | 2.6 A |
Dimmensions | ||||
W x H x D (mm) | 483 x 89 x 210 | 483 x 89 x 210 | 483 x 89 x 210 | 483 x 89 x 210 |
W x H x D (inches) | 19 x 3.5 x 8.27 | 19 x 3.5 x 8.27 | 19 x 3.5 x 8.27 | 19 x 3.5 x 8.27 |
Weight | ||||
Net | 5.4 Kg / 11.8 lbs | 5.4 Kg / 11.8 lbs | 6.2 Kg / 13.5 lbs | 6.2 Kg / 13.5 lbs |
Protections | ||||
Soft-start, Turn-on Turn-off muting, Over-heating, DC, RF, Short-circuit, Open/mismatched loads, Overloaded power supply, ICL™, PMS™, SSP™ |