Subamp Series
Amplifiers
The SBA series has been designed with the aim of offering the proper and more reliable amp to users of very big subwoofers with no concessions. Their output performances (270V/70A) are more than needed to push your subs as far as their maximum limits accept.
These 2-channels devices are based on the field proven Quanta PulseTM Technology with an oversized dual high capacity regulated power supply with PFC to deliver their full performances independently of mains status, and an also oversized high efficiency audio power stage, forced front to back cooling through a component-free path with removable front panel dust filters, improved rugged mechanical design with even weight distribution.
With Subamp series you make sure that you will get the maximum output performances of your subwoofers.
Technical Data
|
New product! |
|
|
SBA-12000 |
SBA-12004 |
SBA-18000 |
|
Output Power | |||
@ 4 Ohms | 2 x 6000 W | 4 x 2950 W | 2 x 9000 W |
@ 8 Ohms | 2 x 3000 W | 4 x 1550 W | 2 x 4500 W |
Bridge @8 Ohms | – | 2 x 5900 W | – |
Frequency Response | |||
Power Bandwidth ± 0.25 dB | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
Total Harmonic Distortion | |||
20Hz-20KHz | <0.05% | <0.05% | <0.05% |
Intermodulation Distortion | |||
SMPTE | <0.05% | <0.05% | <0.05% |
Damping Factor | |||
20-500Hz @ 8 Ohms | >500 | >500 | >500 |
Crosstalk | |||
20Hz-1KHz, typical | >70 dB | >70 dB | >70 dB |
Voltage Gain | |||
Selectable | 32 / 38 / 44 dB | 32 / 38 / 44 dB | 32 / 38 / 44 dB |
Sensitivity | |||
Rated Power (32/38/44 dB Gain) | 3.9/1.9/1 V | 2.8/1.4/0.7V | 4.7/2.4/1.2V |
Signal to Noise Ratio | |||
20HZ-20KHz | 116 dB | 116dB | 118 dB |
Required AC Mains | |||
Operating Voltage (50Hz-60Hz) | 90V-265V AC | 90V-265V AC | 170V-265V AC |
Power on Idling (@230V) | 0.5 A | 0.5 A | 0.5 A |
1/8 Rated Power (@230V/4ohm) | 14 A | 13 A | 16 A |
Dimmensions | |||
W x H x D (mm) | 483×88.9×460 | 483×88.9×460 | 483×88.9×460 |
W x H x D (inches) | 19 x 3.5 x 18.1 | 19 x 3.5 x 18.1 | 19 x 3.5 x 18.1 |
Weight | |||
Net | 12 Kg / 26.5 lbs | 12 Kg / 26.5 lbs | 12 Kg / 26.5 lbs |
Protections | |||
Soft-start, Turn-on Turn-off transients, Over-heating, DC, RF, Short-circuit, Open or mismatched loads, ICL™, PMS™ and SSP™ |
Featured references
Akuarela Beach, one of the most popular venues during summer
Akuarela Playa opens every summer in the city of Valencia (Spain) to make the evenings more special. This club, which is located in front of Malvarrosa’s beach…
Gutenberg: a 360-degree show in Montevideo
On November 24, ‘Gutenberg’ premiered at Antel Arena in Montevideo (Uruguay), a 360-degree show and the most ambitious of the season, celebrating…
Latest installations in China by Beijing Xi Ya Linke
Here we present some of the latest installations from Beijing Xi Ya Linke, in China. Lynx Pro Audio’s professional sound systems…
Professional sound for the Beer Festival in Paysandú
Beer Festival is celebrated since 1996 in the city of Paysandú, Uruguay. This festival is one of the most famous events in the country, takes place during…